| Characteristics | Airflow cm2/m | Capacity (Air Flow) at 1 Pa dm3/s.m | Capacity (Air Flow) at 2 Pa m3/h.m | Difference sound level DneW dB(A)) | Acoustic performance RqA dB(A) | |
| VariaCoust 130 | ||||||
| 20 | 200 | 28,2 | 143,6 | 32 | 7 | |
| VariaCoust 170 | ||||||
| 10 | 100 | 13,7 | 70,9 | 40,1 | 11,5 | |
| 15 | 150 | 19,7 | 103 | 38,2 | 11,2 | |
| 20 | 200 | 28,1 | 142,6 | 35,3 | 9,8 | |
| 25 | 250 | 27,2 | 139,7 | 34,1 | 8,5 | |
| VariaCoust 210 | ||||||
| 10 | 100 | 13 | 66,6 | 42,7 | 13,8 | |
| 15 | 150 | 19,6 | 100,8 | 39 | 12 | |
| 20 | 200 | 26,8 | 136,1 | 37,7 | 12 | |
| 25 | 250 | 27,6 | 141,1 | 34,9 | 9,3 | |
| VariaCoust 250 | ||||||
| 10 | 100 | 10,9 | 56,2 | 43,8 | 14,2 | |
| 15 | 150 | 19,6 | 99,4 | 40,2 | 13,1 | |
| 20 | 200 | 26,8 | 135,7 | 37,6 | 11,9 | |
| 25 | 250 | 27,8 | 141,5 | 35,5 | 9,9 | |
| VariaCoust 290 | ||||||
| 10 | 100 | 11,5 | 60,1 | 44,9 | 15,5 | |
| 15 | 150 | 16,3 | 83,9 | 41,7 | 13,8 | |
| 20 | 200 | 24,9 | 126,4 | 38,2 | 12,2 | |
| 25 | 250 | 27,1 | 138,2 | 36,7 | 11 | |
| VariaCoust 330 | ||||||
| 10 | 100 | 11 | 56,5 | 46,1 | 16,5 | |
| Dimensions | ||||||
| Glass reduction | 130, 135 mm (depends on the flange height) | |||||
| Height | 105 mm | |||||
| Glass opening | 26 - 49 mm | |||||
| Width upper and side profiles |
20, 25 mm | |||||
| Implementation | ||||||
| Controls | Lever, cord or rod > 1500 mm control on both sides |
|||||
| Endcaps | Black | |||||
| Colours | F1, All RAL colours | |||||
| Aralco NVS Textielstraat 18A - B-8790 Waregem Belgium T +32(0)56528060 F +32(0)56528065 E info@aralco.be |