| Waarden | Capacity (Air Flow) at 2 Pa m3/h.m | Difference sound level in opened condition DneW dB(A)) | Difference sound level in closed condition DneW dB(A)) | ||
| VariaCoust EPC 170 | |||||
| 14 | 55 | 44(-1,-3) | 57 (-3; -5) | ||
| 18 | 76 | 40 (-1,-2) | 53 (-1; -3) | ||
| 22 | 88 | 38 (-1,-2) | 55 (-2; -4) | ||
| 28 | 105 | 37 (-1,-2) | 52 (-1; -3) | ||
| VariaCoust EPC 210 | |||||
| 14 | 53 | 46 (0,-3) | 59 (-2; -4) | ||
| 18 | 78 | 44 (-1,-3) | 56 (-1; -4) | ||
| 22 | 88 | 43 (-1,-3) | 55 (0; -3) | ||
| 28 | 102 | 38 (0,-2) | 57 (-1; -3) | ||
| VariaCoust EPC 250 | |||||
| 14 | 52 | 48 (0,-4) | 57 (-1; -5) | ||
| 18 | 76 | 47 (-1,-4) | 58 (-1; -5) | ||
| 22 | 86 | 43 (0,-3) | 55 (-1; -4) | ||
| 28 | 101 | 41 (0,-3) | 59 (-1; -4) | ||
| VariaCoust EPC 290 | |||||
| 14 | 51 | 51 (-1,-5) | 63 (-1; -5) | ||
| 18 | 79 | 49 (-1,-4) | 61 (-1; -5) | ||
| 22 | 82 | 47(-1,-4) | 60 (-2; -5) | ||
| 28 | 85 | 44(0,-3) | 60 (-1; -4) | ||
| VariaCoust EPC 330 | |||||
| 14 | 48 | 54(-2,-6) | 61 (-1; -6) | ||
| Dimensions | |||||
| Glass reduction | 130, 135 mm (depends on the flange height) | ||||
| Height | 105 mm | ||||
| Glass opening | 26 - 49 mm | ||||
| Width upper and side profiles |
20, 25 mm | ||||
| Implementation | |||||
| Controls | Lever, cord or rod > 1500 mm control on both sides |
||||
| Endcaps | Black | ||||
| Colours | F1, All RAL colours | ||||
| Aralco NVS Textielstraat 18A - B-8790 Waregem Belgium T +32(0)56528060 F +32(0)56528065 E info@aralco.be |